Contact Us
| # | Position | Name | Phone | Fax |
|---|---|---|---|---|
| 1 | NBNU Provincial Office | NBNU Provincial Office | 506-453-0820 | 506-453-0828 |
| 2 | President | Marilyn Quinn | ||
| 3 | Vice-President | Paula Doucet Jones | ||
| 4 | 2nd Vice-President | Alberta Stanton | ||
| 5 | Secretary-Treasurer | Ralph Johnson | ||
| 6 | Hospital Unit Representative | Shelley Duggan | ||
| 7 | Part III Community Care Nurses Unit Representative | Maria Richard | ||
| 8 | Nursing Homes Unit Representative | Mary Menzies | ||
| 9 | Nurse Managers and Nurse Supervisors Unit Representative | Janet Walker | ||
| 10 | Executive Director | David Brown | 506-453-0822 | 506-453-0828 |
| 11 | Labour Relations Officer | Eileen Ryan | 506-453-0824 | 506-453-0828 |
| 12 | Labour Relations Officer | Donna McNeill | 506-453-0823 | 506-453-0828 |
| 13 | Labour Relations Officer | Shelley Richard | 506-453-0827 | 506-453-0828 |
| 14 | Labour Relations Officer | Lyne Légère | 506-453-0825 | 506-453-0828 |
| 15 | Labour Relations Officer | Chantal Lafleur | 506-453-0857 | 506-739-9411 |
| 16 | Education, Research and Policy Officer | Suzanne Maltais | 506-453-0826 | 506-453-0828 |
| 17 | Member Relations and Communications Specialist | George Bergeron | 506-453-0839 | 506-453-0828 |
| 18 | Manager, Finance and Human Resources | Debbie Gill | 506-453-0830 | 506-453-0828 |
| 19 | Membership Records Co-ordinator | Jennifer Stafford | 506-453-0831 | 506-453-0834 |
| 20 | Administrative Assistant | Virginia Stairs | 506-453-0851 | 506-453-0834 |
| 21 | Administrative Assistant | Marise Bye | 506-453-0850 | 506-453-0834 |
| 22 | Administrative Assistant | Sarah Underhill | 506-453-0852 | 506-453-0834 |







